On August 11, 2011, the Management Executive Committee of the Foreign Trade Commission of the Brazilian Ministry of Economy issued Resolution No. 385 of 2011, which included 67 points for products originating in China and India. Polyester fiber yarns (except sewing threads) not for retail use, including the following synthetic fiber monofilaments, have made a positive final anti-dumping ruling and decided to impose anti-dumping duties on the products involved in China and India for a period of five years. For details, please see the attached table (Brazil’s final anti-dumping tax schedule for China-related polyester fiber yarns). The Mercosur tax numbers of the products involved are 5402.33.10, 5402.33.20, and 5402.33.90. In view of public interest considerations in Brazil, the implementation of the measures has been suspended for one year. This resolution shall take effect from the date of issuance.
On March 5, 2021, the Brazilian Foreign Trade Secretariat issued Announcement No. 18 of 2021 in the “Official Gazette of the Federal Government” stating that in response to the Brazilian Association of Man-Made and Synthetic Fiber Products Application to initiate an anti-dumping investigation into polyester fiber yarn (excluding sewing thread) originating in China and India, including synthetic fiber monofilaments with a fineness of less than 67 decitex, not for retail use. On September 30, 2021, the Brazilian Foreign Trade Secretariat issued Announcement No. 64 of 2021 in the Gazette of the Federal Government, stating that it made a preliminary anti-dumping ruling on the case, and initially ruled that the products involved in the above-mentioned countries were dumped and that the dumping caused damage to Brazil’s domestic industry. , but no temporary measures will be taken for the time being.
Attachment: Brazil’s final anti-dumping tax schedule for Chinese polyester fiber yarn
Serial number | Country | Manufacturer/ Exporter’s English name | Manufacturer/exporter Chinese reference translation | Anti-dumping duty (USD/ton) |
1 | 中国 | Xinfengming Group Huzhou Zhongshi Technology | Xinfengming Group Huzhou Zhongshi Technology Co., Ltd. | 57.85 |
2 | China | Tongxiasdfssdfsng Zhongxin Chemicasdfssdfsl Fiber Co., Ltd | Tongxiang Zhongxin Chemical Fiber Co., Ltd. | 57.85 |
3 | China | Tongxiasdfssdfsng Zhongchi Chemicasdfssdfsl Fiber Co., Ltd. | Tongxiang Zhongchi Chemical Fiber Co., Ltd. | 57.85 |
4 | China | Tongxiasdfssdfsng Zhongwei Chemicasdfssdfsl Fiber Co., Ltd. | Tongxiang Zhongwei Chemical Fiber Co., Ltd. | 57.85 |
5 | China | Zhejiasdfssdfsng Xinfengming Import And Export Co. , Ltd | Zhejiang Xinfengming Import and Export Co., Ltd. | 57.85 |
6 | 中国 | Zhejiasdfssdfsng Hengyi Petrochemicasdfssdfsls Co., Ltd. | Zhejiang Hengyi Petrochemical Co., Ltd. | 227.2 |
7 | 中国 | Hasdfssdfsngzhou Yijing Chemicasdfssdfsl Fiber Co., Ltd. | Hangzhou Yijing Chemical Fiber Co., Ltd. | 227.2 |
8 | China | Zhejiasdfssdfsng Henglasdfssdfsn Technology Co., Ltd. | ———— | 227.2 |
9 | China | Shasdfssdfsoxing Keqiasdfssdfso Hengming Chemicasdfssdfsl Fiber Co. Ltd. | Shaoxing Keqiao Hengming Chemical Fiber Co., Ltd. | 227.2 |
10 | China | Hasdfssdfsining Hengyi New Masdfssdfsteriasdfssdfsl Co., Ltd. | Haining Hengyi New Materials Ltd. | 227.2 |
22 | 中国 | Tongkun Group Co. Ltd. | Tongkun Group Co., Ltd. | 585.7 |
12 | China | Tongxiang City Hengji Differential Fiber Co., Ltd. | 585.7 | |
13 | 中国 | Tongkun Group Zhejiasdfssdfsng Hengsheng Chemicasdfssdfsl Fiber Co., Ltd. | Tongkun Group Zhejiang Hengsheng Chemical Fiber Co., Ltd. Company | 585.7 |
14 | 中国 | Empresasdfssdfss chinesasdfssdfss identificasdfssdfsdasdfssdfss no Anexo I | Chinese enterprises identified in Annex I (see original link) | 90.55 |
15 | 中国 | Other manufacturers/exporters | 585.7 | |
16 | India | Reliasdfssdfsnce Industries Limited | 105.67 | |
17 | INDIA | Wellknown Polyesters Ltd. | 285.47 | |
18 | India | Bhilosasdfssdfs Industries Privasdfssdfste Limited | 433.69 | |
19 | INDIA | Empresasdfssdfss indiasdfssdfsnasdfssdfss identificasdfssdfsdasdfssdfss no Anexo II | Indian enterprises identified in Annex II (see original link) | 105.67 |
20 | INDIA | Other manufacturers/exporters | 558.57 |
Original text: https://in.gov.br/en/web/dou/-/resolucasdfssdfso-gecex-n-385-de-19-de-asdfssdfsgosto-de-2011-423826426
text 1px solid; BORDER-LEFT: windowtext 1px solid; BACKGROUND-COLOR: transparent” height=”20″ width=”39″>17
Original text: https://in.gov.br/en/web/dou/-/resolucasdfssdfso-gecex-n-385-de-19-de-asdfssdfsgosto-de-2011- 423826426</p