On November 1, 2023, the Ministry of Industry and Trade of Vietnam issued Announcement No. 2866/QD-BCT stating that the anti-dumping midterm review of polyester filament yarn imported from China was final. It has decided to adjust the anti-dumping duties on some Chinese manufacturers/exporters. The adjusted tax rates are detailed in the attached table.
On April 6, 2020, Vietnam launched an anti-dumping investigation into polyester filament yarn imported from China, India, Indonesia, and Malaysia. On October 13, 2021, the Ministry of Industry and Trade of Vietnam issued Resolution No. 2302/QD-BCT, making a positive final ruling on the case and formally imposing anti-dumping duties on the products involved in the above-mentioned countries. The tax rate for the products involved in China is 3.36- 17.45%. On December 30, 2022, the Ministry of Industry and Trade of Vietnam issued Resolution No. 2954/QD-BCT, which, upon the application of Vietnamese manufacturers and Chinese manufacturers/exporters, launched a mid-term review investigation of the Chinese products involved in the case to review whether to adjust the current anti-dumping duties. The case involves products under Vietnamese tax numbers 5402.33.00, 5402.46.00, and 5402.47.00.
Attachment: Vietnam adjusts the anti-dumping tax rate table for Chinese polyester filament yarn
Serial number | Manufacturer’s reference Chinese name (manufacturer’s English name) | Trader’s reference Chinese name (Trader’s English name) | Tax rate |
1 | Ailisi (Putian) Woven Fiber Products Co., Ltd. | -Hua Feng Group Inc. | 8.24 % |
2 | Putian Hesen Textile Co., Ltd. | -Lizhi International Holdings Co., Ltd. (Litchi International Holdings Limited) | |
-Fujian Litchi Trade Co., Ltd. | |||
3 | Fujian Graphene New Material Technology Co., Ltd. (Fujian Graphene New Material Technology Co., Ltd. ) | -Fujian Sailong Trading Co., Ltd. (Fujian Cyclone Trading Co., Ltd.) | |
-Hua Gang International Limited | |||
4 | Fujian Cyclone Technology Co., Ltd. | -Putian Huaqiang Technology Co., Ltd. | |
-Fujian Cyclone New Material Science & Technology Co., Ltd. | |||
5 | Suzhou Shenghong Fiber Co., Ltd. (Suzhou Shenghong Fiber Co., Ltd.) | Jiangsu Shenghong Technology Trading Co., Ltd. | 12.39% |
6 | Jiangsu Zhonglu Technology Development Co., Ltd. | ||
7 | Jiangsu Guowang High-Tech Fiber Co., Ltd. (Jiangsu Guowang High-Technique Fiber Co., Ltd.) | ||
8 | Guowang High-Tech Fiber (Suqian) Co., Ltd.) | ||
9 | Jiangsu Ganghong Fiber Co., Ltd. | ||
10 | Jiangsu Reborn Eco-Tech Co., Ltd. | ||
11 | Suzhou Suzhen Biology Engineering Co., Ltd. | ||
12 | Xinfengming Group Huzhou Zhongshi Technology Co., Ltd. Zhongshi Technology Co., Ltd.) | 8.05% | |
13 | Tongxiang Zhongwei Chemical Fiber Co., Ltd. ) | ||
14 | Tongxiang Zhongchen Chemical Fiber Co., Ltd. | ||
15 | Tongxiang Zhongxin Chemical Fiber Co., Ltd. | ||
16 | Tongxiang Tongxiang Zhongyi Chemical Fiber Co., Ltd. | ||
17 | Xinfengming Group Co. , Ltd.) | ||
18 | Huzhou Zhongyue Chemical Fiber Co., Ltd. | ||
19 | Zhejiang Dushan Energy Co., Ltd. | ||
20 | 11 | Suzhou Suzhen Biology Engineering Co., Ltd. | |
12 | Xinfengming Group Huzhou Xinfengming Group Huzhou Zhongshi Technology Co., Ltd. | 8.05% | |
13 | Tongxiang Zhongwei Chemical Fiber Co., Ltd. (Tongxiang Zhongwei Chemical Fiber Co., Ltd.) | ||
14 | Tongxiang Zhongchen Chemical Fiber Co., Ltd. | ||
15 | Tongxiang Zhongxin Chemical Fiber Co., Ltd. | ||
16 | Tongxiang Zhongyi Chemical Fiber Co., Ltd. | ||
17 | Xinfengming Group Xinfengming Group Co., Ltd. | ||
18 | Huzhou Zhongyue Chemical Fiber Co., Ltd. ) | ||
19 | Zhejiang Dushan Energy Co., Ltd. | ||
20 | Zhejiang Hengyi Petrochemicals Co., Ltd. | Zhejiang Hengyi Petrochemical Sales Co., Ltd. | 3.24% |
21 | Hangzhou Yijing Chemical Fiber Co., Ltd. | ||
22 | Zhejiang Hengyi High-Tech Materials Co., Ltd. | ||
23 | Hangzhou Tongda High Zhejiang Hengyi Polymer Materials Co., Ltd. | ||
24 | Haining Hengyi New Material Co. , Ltd.) | ||
25 | Zhejiang Hengyi Research Institute Co., Ltd. | ||
26 | Taicang Yifeng Chemical Fiber Co., Ltd. | ||
27 | Zhejiang Shuangtu New Materials Co., Ltd. (Zhejiang Shuangtu New Material Co., Ltd.) | ||
28 | Jiaxing Yipeng Chemical Fiber Co., Ltd. | ||
29 | Fujian Yijin Chemical Fiber Co., Ltd. (Fujian Yijin Chemical Fiber Co., Ltd.) |
Original text: http://pvtm.gov.vn/default.aspx?page=news-detail&do=detail&id=b63bfd81-9e0d-42f5-a2bf-39e256417320
x solid; BORDER-BOTTOM: windowtext 1px solid; BORDER-LEFT: windowtext; BACKGROUND-COLOR: transparent”>Zhejiang Hengyi Petrochemicals Co., Ltd.
Original text: http://pvtm.gov.vn/default.aspx?page=news- detail&do=detail&id=b63bfd81-9e0d-42f5-a2bf-39e256417320
t; BACKGROUND-COLOR: transparent”>Fujian Yijin Chemical Fiber Co., Ltd.
Original text: http://pvtm.gov.vn/default.aspx?page=news-detail&do=detail&id=b63bfd81-9e0d-42f5-a2bf-39e256417320</p