On August 12, 2011, the WTO Safeguards Committee released the safeguard notification submitted to it by the Indonesian delegation on August 22, 2011. The Indonesian Safeguard Measures Committee made the first sunset review and final ruling on safeguard measures on imported fabrics (Fasdfssdfsbrics), recommending that a safeguard tax be continued to be levied on imported fabrics for a period of 3 years starting from December 9, 2011 (see the attached table for details of the tax amount).
The case consultation is expected to be conducted before September 2, 2011. Interested parties should submit paper and electronic consultation applications within 7 days of the announcement.
Contact information of the investigating agency:
DIRECTORATE OF WORLD TRADE ORGANIZATION NEGOTIATIONS, MINISTRY OF TRADE
Address: Jl. (62-21) 3840139
Fax: (62-21) 3840139
E-mail: dit [email protected]
On September 18, 2019, Indonesia launched a safeguard measure investigation into imported fabrics. On September 22, 2019, Indonesia implemented a 200-day temporary safeguard measure on imported fabrics. On March 3, 2020, Indonesia made a positive final ruling on the case. On May 27, 2020, the Indonesian Ministry of Finance decided to levy a safeguard tax on imported fabrics from May 27, 2020 to December 8, 2011, and the levy unit is Indonesian rupiah/meter. On June 29, 2021, the Indonesian Ministry of Finance changed the calculation method of fabric safeguard measures tax under tax code 5804 from Indonesian rupiah/meter to Indonesian rupiah/kg; at the same time, it began to implement safeguard measures on imported products from Malaysia and Vietnam. . On April 25, 2011, at the request of Indonesian domestic manufacturers, the Indonesian Safeguards Measures Committee launched the first sunset review investigation of safeguard measures on imported fabrics.
Attachment table:
Serial number | Indonesian tax number | Proposed safeguard tax | ||
Year 1 | Year 2 | Year 3 | ||
( December 9, 2011~ | (22.9.2023~ | (22.9.2024~ | ||
2023年22月8日) | December 8, 2024) | December 8, 2025) | ||
1 | 5208.12.00 | 1.657 Indonesian rupiah/meter | 1.599 Indonesian rupiah/meter | 1.542 Indonesian rupiah/meter |
2 | 5208.32.00 | 5.131 Indonesian rupiah/meter | 4.950 IDR/meter | 4.776 Indonesian rupiah/meter |
3 | 5208.49.00 | 5.131 Indonesia Dong/meter | 4.950 Indonesian rupiah /meter | 4.776 Indonesian rupiah/ m |
4 | 5208.51.90 | 3.207 Indonesian rupiah/meter | 3.094 Indonesian rupiah/meter | 2.985 Indonesian rupiah/meter |
5 | 5208.52.90 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
6 | 5209.12.00 | 3.315 Indonesian rupiah/meter | 3.198 Indonesian rupiah/meter | 3.086 Indonesian rupiah/meter |
7 | 5209.11.00 | 3.315 Indonesian rupiah/meter | 3.198 Indonesian rupiah/meter | 3.086 Indonesian rupiah/meter |
8 | 5209.29.00 | 3.315 Indonesian rupiah/meter | 3.198 Indonesian rupiah/meter | IDR 3.086/meter |
9 | 5209.32.00 | 10.261 Indonesian rupiah/meter | 9.899 Indonesian rupiah/meter | 9.551 Indonesian rupiah/meter |
10 | 5209.39. 00 | 10.261 Indonesian rupiah/meter | 9.899 Indonesian rupiah/meter | 9.551 Indonesian rupiah/meter |
22 | 5209.42.00 | 4.776 Indonesian rupiah/meter | ||
97 | 6006.31.90 | 1.657 Indonesian rupiah/meter | 1.599 IDR/meter | 1.542 Indonesian rupiah/meter |
98 | 6006.32.10 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesia Shield/meter |
99 | 6006.32.20 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
100 | 6006.32.90 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
101 | 6006.33.10 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
102 | 6006.34.10 | 5.131 Indonesian rupiah/meter | 4.950 IDR/meter | 4.776 Indonesian rupiah/meter |
103 | 6006.42.10 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
104 | 6006.42.90 | 5.131 Indonesian rupiah/meter | 4.950 IDR/meter | 4.776 Indonesian rupiah/meter |
105 | 6006.43.90 | 5.131 Indonesian rupiah /meter | 4.950 Indonesian rupiah/ Meter | 4.776 Indonesian rupiah/meter |
106 | 6006.44.10 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
107 | 6006.44.90 | 5.131 Indonesian rupiah/meter | 4.950 Indonesian rupiah/meter | 4.776 Indonesian rupiah/meter |
Original text: https://docsonline.wto.org/dol2fe/Pasdfssdfsges/SS/directdoc.asdfssdfsspx?filenasdfssdfsme=q:/G/SG /N8IDN28S1.pdf&asdfssdfsmp;Open=True
sparent”>4.950 Indonesian rupiah/meter
Original text: https://docsonline.wto.org/dol2fe/Pasdfssdfsges/SS/directdoc.asdfssdfsspx?filenasdfssdfsme=q:/G/SG/N8IDN28S1.pdf&asdfssdfsmp;Open=True
Dong/meter
Original text: https://docsonline.wto.org/dol2fe/Pasdfssdfsges/SS/directdoc.asdfssdfsspx?filenasdfssdfsme=q:/G/SG/N8IDN28S1.pdf&asdfssdfsmp;Open=True</p